Robbie Weir career playing details
Breakdown of player's club career.
| View player's season by season record. | View Burton Albion squad. |
| Robbie Weir (Burton Albion) information | |||
|---|---|---|---|
| Date of birth | Friday, 9th December 1988 | Height | 5ft 8in |
| Place of birth | Weight | ||
| International | Position | Midfielder | |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Burton Albion | 11 Aug 2012 | 48 (0) | 6 | 9 | 0 |
| Tranmere Rovers | 19 Feb 2011 | 49 (13) | 3 | 10 | 0 |
| York City | 14 Nov 2010 | 7 (0) | 0 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 48 (0) | 6 | 9 | 0 |
| 2011/2012 | 06 Aug 2011 | 33 (11) | 3 | 7 | 0 |
| 2010/2011 | 14 Nov 2010 | 23 (2) | 0 | 4 | 0 |
Total appearances 104 (+ 13 as sub); Goals 9; Yellow cards 20; Red cards 0



