>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Owls News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Owls News
Match Reports
League Table
Results
Cup Competitions
The Rumour Mill
Online Games
Beat The Manager
Instant Win Games
Football Quiz
The Club
Information
League History
Cup History
Directions to Ground
Squad
Squad List
Player Search
Betting
Betting News
Interactive
Messageboard
Voting Polls
FootyMad Specials
Get Newsletter
Competition
Match Day
Previews
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Sheffield Wednesday 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 16th 4614 1319 54 55 55
2006/2007 2 Coca-Cola Championship 9th 4620 1115 70 66 71
2005/2006 2 Coca Cola Championship 19th 4613 1320 39 52 52
2004/2005 3 Coca-Cola League One 5th 4619 1512 77 59 72
2003/2004 3 Nationwide League Division Two 16th 4613 1419 48 64 53
2002/2003 2 Nationwide League Division One 22nd 4610 1620 56 73 46
2001/2002 2 Nationwide League Division One 20th 4612 1420 49 71 50
2000/2001 2 Nationwide League Division One 17th 4615 823 52 71 53
1999/2000 1 F.A. Carling Premiership 19th 388 723 38 70 31
1998/1999 1 F.A. Carling Premiership 12th 3813 718 41 42 46
1997/1998 1 F.A. Carling Premiership 16th 3812 818 52 67 44
1996/1997 1 F.A. Carling Premiership 7th 3814 159 50 51 57
1995/1996 1 F.A. Carling Premiership 15th 3810 1018 48 61 40
1994/1995 1 F.A. Carling Premiership 13th 4213 1217 49 57 51
1993/1994 1 F.A. Carling Premiership 7th 4216 1610 76 54 64
1992/1993 1 F.A. Carling Premier League 7th 4215 1413 55 51 59
1991/1992 1 Barclays First Division 3rd 4221 129 62 49 75
1990/1991 2 Barclays Second Division 3rd 4622 168 80 51 82
1989/1990 1 Barclays First Division 18th 3811 1017 35 51 43
1988/1989 1 Barclays First Division 15th 3810 1216 34 51 42
1987/1988 1 Barclays First Division 11th 4015 817 52 66 53
1986/1987 1 Today First Division 13th 4213 1316 58 59 52
1985/1986 1 Canon First Division 5th 4221 1011 63 54 73
1984/1985 1 Canon First Division 8th 4217 1411 58 45 65
1983/1984 2 Canon Second Division 2nd 4226 106 72 34 88
1982/1983 2 English Second Division 6th 4216 1511 60 47 63
1981/1982 2 English Second Division 4th 4220 1012 55 51 70
1980/1981 2 English Second Division 10th 4217 817 53 51 42
1979/1980 3 English Third Division 3rd 4621 169 81 47 58
1978/1979 3 English Third Division 14th 4613 1914 53 53 45
1977/1978 3 English Third Division 14th 4615 1615 50 52 46
1976/1977 3 English Third Division 8th 4622 915 65 55 53
1975/1976 3 English Third Division 20th 4612 1618 48 59 40
1974/1975 2 English Second Division 22nd 425 1126 29 64 21
1973/1974 2 English Second Division 19th 4212 1119 51 63 35
1972/1973 2 English Second Division 10th 4217 1015 59 55 44
1971/1972 2 English Second Division 14th 4213 1217 51 58 38
1970/1971 2 English Second Division 15th 4212 1218 51 69 36
1969/1970 1 English First Division 22nd 428 925 40 71 25
1968/1969 1 English First Division 15th 4210 1616 41 54 36
1967/1968 1 English First Division 19th 4211 1219 51 63 34
1966/1967 1 English First Division 11th 4214 1315 56 47 41
1965/1966 1 English First Division 17th 4214 820 56 66 36
1964/1965 1 English First Division 8th 4216 1115 57 55 43
1963/1964 1 English First Division 6th 4219 1112 84 67 49
1962/1963 1 English First Division 6th 4219 1013 77 63 48
1961/1962 1 English First Division 6th 4220 616 72 58 46
1960/1961 1 English First Division 2nd 4223 127 78 47 58
1959/1960 1 English First Division 5th 4219 1112 80 59 49
1958/1959 2 English Second Division 1st 4228 68 106 48 62
1957/1958 1 English First Division 22nd 4212 723 69 92 31
1956/1957 1 English First Division 14th 4216 620 82 88 38
1955/1956 2 English Second Division 1st 4221 138 101 62 55
1954/1955 1 English First Division 22nd 428 1024 63 100 26
1953/1954 1 English First Division 19th 4215 621 70 91 36
1952/1953 1 English First Division 18th 4212 1119 62 72 35
1951/1952 2 English Second Division 1st 4221 1110 100 66 53
1950/1951 1 English First Division 21st 4212 822 64 83 32
1949/1950 2 English Second Division 2nd 4218 168 67 48 52
1948/1949 2 English Second Division 8th 4215 1314 63 56 43
1947/1948 2 English Second Division 4th 4220 1111 66 53 51
1946/1947 2 English Second Division 20th 4212 822 67 88 32
1938/1939 2 English Second Division 3rd 4221 1110 88 59 53
1937/1938 2 English Second Division 17th 4214 1018 49 56 38
1936/1937 1 English First Division 22nd 429 1221 53 69 30
1935/1936 1 English First Division 20th 4213 1217 63 77 38
1934/1935 1 English First Division 3rd 4218 1311 70 64 49
1933/1934 1 English First Division 11th 4216 917 62 67 41
1932/1933 1 English First Division 3rd 4221 912 80 68 51
1931/1932 1 English First Division 3rd 4222 614 96 82 50
1930/1931 1 English First Division 3rd 4222 812 102 75 52
1929/1930 1 English First Division 1st 4226 88 105 57 60
1928/1929 1 English First Division 1 1st 4221 1011 86 62 52
1927/1928 1 English First Division 1 14th 4213 1316 81 78 39
1926/1927 1 English First Division 1 16th 4215 918 75 92 39
1925/1926 2 English Second Division 1 1st 4227 69 88 48 60
1924/1925 2 English Second Division 1 14th 4215 819 50 56 38
1923/1924 2 English Second Division 1 8th 4216 1214 54 51 44
1922/1923 2 English Second Division 1 8th 4217 1213 54 47 46
1921/1922 2 English Second Division 1 10th 4215 1413 47 50 44
1920/1921 2 English Second Division 1 10th 4215 1116 48 48 41
1919/1920 1 English First Division 1 22nd 427 926 28 64 23
1914/1915 1 English First Division 1 7th 3815 1310 61 54 43
1913/1914 1 English First Division 1 18th 3813 817 53 70 34
1912/1913 1 English First Division 1 3rd 3821 710 75 55 49
1911/1912 1 English First Division 1 5th 3816 913 69 49 41
1910/1911 1 English First Division 1 6th 3817 813 47 48 42
1909/1910 1 English First Division 1 11th 3815 914 60 63 39
1908/1909 1 English First Division 1 5th 3817 615 67 61 40
1907/1908 1 English First Division 1 5th 3819 415 73 64 42
1906/1907 1 English First Division 1 13th 3812 1115 49 60 35
1905/1906 1 English First Division 1 3rd 3818 812 63 52 44
1904/1905 1 English First Division 1 9th 3414 515 61 57 33
1903/1904 1 English First Division 1 1st 3420 77 48 28 47
1902/1903 1 English First Division 1 1st 3419 411 54 36 42
1901/1902 1 English First Division 1 9th 3413 813 48 52 34
1900/1901 1 English First Division 1 8th 3413 1011 52 42 36
1899/1900 2 English Second Division 1 1st 3425 45 84 22 54
1898/1899 1 English First Division 1 18th 348 818 32 61 24
1897/1898 1 English First Division 1 5th 3015 312 51 42 33
1896/1897 1 English First Division 1 6th 3010 119 42 37 31
1895/1896 1 English First Division 1 7th 3012 513 44 53 29
1894/1895 1 English First Division 1 8th 3012 414 50 55 28
1893/1894 1 English First Division 1 12th 309 813 48 57 26
1892/1893 1 English First Division 1 12th 3012 315 55 65 27
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'The Wednesday'
FREE OWLS-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  D Burton 25+20 9
  M Tudgay 34+6 8
  A Sodje 17+4 7
  W Small 21+11 5
  S Watson 22+3 3
  L Clarke 2+8 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Sheff. Wed. News
  Quick Links: Sheff. Wed., Sheff. Wed. News, Sheff. Wed. Match Reports, Sheff. Wed. Player Squad, Sheff. Wed. Results, Sheff. Wed. Hillsborough. Page updated: 16/05/2008 05:44:10.