Sheffield Wednesday complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 2nd/24 29 10 3 1 29 14 7 3 5 24 23 17 6 6 53 37 57
2010/2011 3 npower League One 15th/24 46 10 5 8 38 29 6 5 12 29 38 16 10 20 67 67 58
2009/2010 2 Coca-Cola Championship 22nd/24 46 8 6 9 30 31 3 8 12 19 38 11 14 21 49 69 47
2008/2009 2 Coca-Cola Championship 12th/24 46 11 6 6 26 14 5 7 11 25 44 16 13 17 51 58 61
2007/2008 2 Coca-Cola Championship 16th/24 46 9 5 9 29 25 5 8 10 25 30 14 13 19 54 55 55
2006/2007 2 Coca-Cola Championship 9th/24 46 10 6 7 38 36 10 5 8 32 30 20 11 15 70 66 71
2005/2006 2 Coca Cola Championship 19th/24 46 7 8 8 22 24 6 5 12 17 28 13 13 20 39 52 52
2004/2005 3 Coca-Cola League One 5th*/24 46 10 6 7 34 28 9 9 5 43 31 19 15 12 77 59 72
2003/2004 3 Nationwide League Division Two 16th/24 46 7 9 7 25 26 6 5 12 23 38 13 14 19 48 64 53
2002/2003 2 Nationwide League Division One 22nd/24 46 7 7 9 29 32 3 9 11 27 41 10 16 20 56 73 46
2001/2002 2 Nationwide League Division One 20th/24 46 6 7 10 28 37 6 7 10 21 34 12 14 20 49 71 50
2000/2001 2 Nationwide League Division One 17th/24 46 9 4 10 34 38 6 4 13 18 33 15 8 23 52 71 53
1999/2000 1 F.A. Carling Premiership 19th/20 38 6 3 10 21 23 2 4 13 17 47 8 7 23 38 70 31
1998/1999 1 F.A. Carling Premiership 12th/20 38 7 5 7 20 15 6 2 11 21 27 13 7 18 41 42 46
1997/1998 1 F.A. Carling Premiership 16th/20 38 9 5 5 30 26 3 3 13 22 41 12 8 18 52 67 44
1996/1997 1 F.A. Carling Premiership 7th/20 38 8 10 1 25 16 6 5 8 25 35 14 15 9 50 51 57
1995/1996 1 F.A. Carling Premiership 15th/20 38 7 5 7 30 31 3 5 11 18 30 10 10 18 48 61 40
1994/1995 1 F.A. Carling Premiership 13th/22 42 7 7 7 26 26 6 5 10 23 31 13 12 17 49 57 51
1993/1994 1 F.A. Carling Premiership 7th/22 42 10 7 4 48 24 6 9 6 28 30 16 16 10 76 54 64
1992/1993 1 F.A. Carling Premier League 7th/22 42 9 8 4 34 26 6 6 9 21 25 15 14 13 55 51 59
1991/1992 1 Barclays First Division 3rd/22 42 13 5 3 39 24 8 7 6 23 25 21 12 9 62 49 75
1990/1991 2 Barclays Second Division 3rd/24 46 12 10 1 43 23 10 6 7 37 28 22 16 8 80 51 82
1989/1990 1 Barclays First Division 18th/20 38 8 6 5 21 17 3 4 12 14 34 11 10 17 35 51 43
1988/1989 1 Barclays First Division 15th/20 38 6 6 7 21 25 4 6 9 13 26 10 12 16 34 51 42
1987/1988 1 Barclays First Division 11th/21 40 10 2 8 27 30 5 6 9 25 36 15 8 17 52 66 53
1986/1987 1 Today First Division 13th/22 42 9 7 5 39 24 4 6 11 19 35 13 13 16 58 59 52
1985/1986 1 Canon First Division 5th/22 42 13 6 2 36 23 8 4 9 27 31 21 10 11 63 54 73
1984/1985 1 Canon First Division 8th/22 42 12 7 2 39 21 5 7 9 19 24 17 14 11 58 45 65
1983/1984 2 Canon Second Division 2nd/22 42 16 4 1 47 16 10 6 5 25 18 26 10 6 72 34 88
1982/1983 2 English Second Division 6th/22 42 9 8 4 33 23 7 7 7 27 24 16 15 11 60 47 63
1981/1982 2 English Second Division 4th/22 42 10 8 3 31 23 10 2 9 24 28 20 10 12 55 51 70
1980/1981 2 English Second Division 10th/22 42 14 4 3 38 14 3 4 14 15 37 17 8 17 53 51 42
1979/1980 3 English Third Division 3rd/24 46 12 6 5 44 20 9 10 4 37 27 21 16 9 81 47 58
1978/1979 3 English Third Division 14th/24 46 9 8 6 30 22 4 11 8 23 31 13 19 14 53 53 45
1977/1978 3 English Third Division 14th/24 46 13 7 3 28 14 2 9 12 22 38 15 16 15 50 52 46
1976/1977 3 English Third Division 8th/24 46 15 4 4 39 18 7 5 11 26 37 22 9 15 65 55 53
1975/1976 3 English Third Division 20th/24 46 12 6 5 34 25 0 10 13 14 34 12 16 18 48 59 40
1974/1975 2 English Second Division 22nd/22 42 3 7 11 17 29 2 4 15 12 35 5 11 26 29 64 21
1973/1974 2 English Second Division 19th/22 42 9 6 6 33 24 3 5 13 18 39 12 11 19 51 63 35
1972/1973 2 English Second Division 10th/22 42 14 4 3 40 20 3 6 12 19 35 17 10 15 59 55 44
1971/1972 2 English Second Division 14th/22 42 11 7 3 33 22 2 5 14 18 36 13 12 17 51 58 38
1970/1971 2 English Second Division 15th/22 42 10 7 4 32 27 2 5 14 19 42 12 12 18 51 69 36
1969/1970 1 English First Division 22nd/22 42 6 5 10 23 27 2 4 15 17 44 8 9 25 40 71 25
1968/1969 1 English First Division 15th/22 42 7 9 5 27 26 3 7 11 14 28 10 16 16 41 54 36
1967/1968 1 English First Division 19th/22 42 6 10 5 32 24 5 2 14 19 39 11 12 19 51 63 34
1966/1967 1 English First Division 11th/22 42 9 7 5 39 19 5 6 10 17 28 14 13 15 56 47 41
1965/1966 1 English First Division 17th/22 42 11 6 4 35 18 3 2 16 21 48 14 8 20 56 66 36
1964/1965 1 English First Division 8th/22 42 13 5 3 37 15 3 6 12 20 40 16 11 15 57 55 43
1963/1964 1 English First Division 6th/22 42 15 3 3 50 24 4 8 9 34 43 19 11 12 84 67 49
1962/1963 1 English First Division 6th/22 42 10 5 6 38 26 9 5 7 39 37 19 10 13 77 63 48
1961/1962 1 English First Division 6th/22 42 14 4 3 47 23 6 2 13 25 35 20 6 16 72 58 46
1960/1961 1 English First Division 2nd/22 42 15 4 2 45 17 8 8 5 33 30 23 12 7 78 47 58
1959/1960 1 English First Division 5th/22 42 12 7 2 48 20 7 4 10 32 39 19 11 12 80 59 49
1958/1959 2 English Second Division 1st/22 42 18 2 1 68 13 10 4 7 38 35 28 6 8 106 48 62
1957/1958 1 English First Division 22nd/22 42 12 2 7 45 40 0 5 16 24 52 12 7 23 69 92 31
1956/1957 1 English First Division 14th/22 42 14 3 4 55 29 2 3 16 27 59 16 6 20 82 88 38
1955/1956 2 English Second Division 1st/22 42 13 5 3 60 28 8 8 5 41 34 21 13 8 101 62 55
1954/1955 1 English First Division 22nd/22 42 7 7 7 42 38 1 3 17 21 62 8 10 24 63 100 26
1953/1954 1 English First Division 19th/22 42 12 4 5 43 30 3 2 16 27 61 15 6 21 70 91 36
1952/1953 1 English First Division 18th/22 42 8 6 7 35 32 4 5 12 27 40 12 11 19 62 72 35
1951/1952 2 English Second Division 1st/22 42 14 4 3 54 23 7 7 7 46 43 21 11 10 100 66 53
1950/1951 1 English First Division 21st/22 42 9 6 6 43 32 3 2 16 21 51 12 8 22 64 83 32
1949/1950 2 English Second Division 2nd/22 42 12 7 2 46 23 6 9 6 21 25 18 16 8 67 48 52
1948/1949 2 English Second Division 8th/22 42 12 6 3 36 17 3 7 11 27 39 15 13 14 63 56 43
1947/1948 2 English Second Division 4th/22 42 13 6 2 39 21 7 5 9 27 32 20 11 11 66 53 51
1946/1947 2 English Second Division 20th/22 42 10 5 6 39 28 2 3 16 28 60 12 8 22 67 88 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 3rd/22 42 14 4 3 47 18 7 7 7 41 41 21 11 10 88 59 53
1937/1938 2 English Second Division 17th/22 42 10 5 6 27 21 4 5 12 22 35 14 10 18 49 56 38
1936/1937 1 English First Division 22nd/22 42 8 5 8 32 29 1 7 13 21 40 9 12 21 53 69 30
1935/1936 1 English First Division 20th/22 42 9 8 4 35 23 4 4 13 28 54 13 12 17 63 77 38
1934/1935 1 English First Division 3rd/22 42 14 7 0 42 17 4 6 11 28 47 18 13 11 70 64 49
1933/1934 1 English First Division 11th/22 42 9 5 7 33 24 7 4 10 29 43 16 9 17 62 67 41
1932/1933 1 English First Division 3rd/22 42 15 5 1 46 20 6 4 11 34 48 21 9 12 80 68 51
1931/1932 1 English First Division 3rd/22 42 14 4 3 60 28 8 2 11 36 54 22 6 14 96 82 50
1930/1931 1 English First Division 3rd/22 42 14 3 4 65 32 8 5 8 37 43 22 8 12 102 75 52
1929/1930 1 English First Division 1st/22 42 15 4 2 56 20 11 4 6 49 37 26 8 8 105 57 60
1928/1929 1 English First Division 1 1st/22 42 18 3 0 55 16 3 7 11 31 46 21 10 11 86 62 52
1927/1928 1 English First Division 1 14th/22 42 9 6 6 45 29 4 7 10 36 49 13 13 16 81 78 39
1926/1927 1 English First Division 1 16th/22 42 15 3 3 49 29 0 6 15 26 63 15 9 18 75 92 39
1925/1926 2 English Second Division 1 1st/22 42 19 0 2 61 17 8 6 7 27 31 27 6 9 88 48 60
1924/1925 2 English Second Division 1 14th/22 42 12 3 6 36 23 3 5 13 14 33 15 8 19 50 56 38
1923/1924 2 English Second Division 1 8th/22 42 15 5 1 42 9 1 7 13 12 42 16 12 14 54 51 44
1922/1923 2 English Second Division 1 8th/22 42 14 3 4 36 16 3 9 9 18 31 17 12 13 54 47 46
1921/1922 2 English Second Division 1 10th/22 42 12 4 5 31 24 3 10 8 16 26 15 14 13 47 50 44
1920/1921 2 English Second Division 1 10th/22 42 9 7 5 31 14 6 4 11 17 34 15 11 16 48 48 41
1919/1920 1 English First Division 1 22nd/22 42 6 4 11 14 23 1 5 15 14 41 7 9 26 28 64 23
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 1 7th/20 38 10 7 2 43 23 5 6 8 18 31 15 13 10 61 54 43
1913/1914 1 English First Division 1 18th/20 38 8 4 7 34 34 5 4 10 19 36 13 8 17 53 70 34
1912/1913 1 English First Division 1 3rd/20 38 12 4 3 44 23 9 3 7 31 32 21 7 10 75 55 49
1911/1912 1 English First Division 1 5th/20 38 11 3 5 44 17 5 6 8 25 32 16 9 13 69 49 41
1910/1911 1 English First Division 1 6th/20 38 10 5 4 24 15 7 3 9 23 33 17 8 13 47 48 42
1909/1910 1 English First Division 1 11th/20 38 11 4 4 38 28 4 5 10 22 35 15 9 14 60 63 39
1908/1909 1 English First Division 1 5th/20 38 15 0 4 48 24 2 6 11 19 37 17 6 15 67 61 40
1907/1908 1 English First Division 1 5th/20 38 14 0 5 50 25 5 4 10 23 39 19 4 15 73 64 42
1906/1907 1 English First Division 1 13th/20 38 8 5 6 33 26 4 6 9 16 34 12 11 15 49 60 35
1905/1906 1 English First Division 1 3rd/20 38 12 5 2 40 20 6 3 10 23 32 18 8 12 63 52 44
1904/1905 1 English First Division 1 9th/18 34 10 3 4 39 22 4 2 11 22 35 14 5 15 61 57 33
1903/1904 1 English First Division 1 1st/18 34 14 3 0 34 10 6 4 7 14 18 20 7 7 48 28 47
1902/1903 1 English First Division 1 1st/18 34 12 3 2 31 7 7 1 9 23 29 19 4 11 54 36 42
1901/1902 1 English First Division 1 9th/18 34 9 5 3 30 14 4 3 10 18 38 13 8 13 48 52 34
1900/1901 1 English First Division 1 8th/18 34 13 2 2 38 16 0 8 9 14 26 13 10 11 52 42 36
1899/1900 2 English Second Division 1 1st/18 34 17 0 0 61 7 8 4 5 23 15 25 4 5 84 22 54
1898/1899 1 English First Division 1 18th/18 34 8 2 7 26 24 0 6 11 6 37 8 8 18 32 61 24
1897/1898 1 English First Division 1 5th/16 30 12 0 3 39 15 3 3 9 12 27 15 3 12 51 42 33
1896/1897 1 English First Division 1 6th/16 30 9 4 2 29 11 1 7 7 13 26 10 11 9 42 37 31
1895/1896 1 English First Division 1 7th/16 30 10 2 3 31 18 2 3 10 13 35 12 5 13 44 53 29
1894/1895 1 English First Division 1 8th/16 30 10 2 3 36 19 2 2 11 14 36 12 4 14 50 55 28
1893/1894 1 English First Division 1 12th/16 30 7 3 5 32 21 2 5 8 16 36 9 8 13 48 57 26
1892/1893 1 English First Division 1 12th/16 30 8 2 5 34 28 4 1 10 21 37 12 3 15 55 65 27
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2217 2218 4435
Won 1180 519 1699
Drawn 541 575 1116
Lost 496 1124 1620
Scored 4067 2564 6631
Conceded 2477 3952 6429
Points 3186 1797 4983
* not via automatic positions;  1 as 'The Wednesday'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register