Sheffield Wednesday on this day record for 5 February
List of Sheffield Wednesday's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1881 | FAC | Darwen | A | L 2-5 | Results | ||||
| 1898 | DIV1 | EVERTON | H | W 2-1 | Results | Table | |||
| 1913 | FAC | CHELSEA | H | W 6-0 | Results | ||||
| 1921 | DIV2 | Blackpool | A | D 1-1 | Results | Table | |||
| 1927 | DIV1 | BLACKBURN ROVERS | H | L 0-3 | Results | Table | |||
| 1930 | DIV1 | Grimsby Town | A | W 5-0 | Results | Table | |||
| 1938 | DIV2 | BRADFORD PARK AVENUE | H | W 1-0 | Results | Table | |||
| 1949 | DIV2 | COVENTRY CITY | H | W 2-1 | Results | Table | |||
| 1955 | DIV1 | SHEFFIELD UNITED | H | L 1-2 | Results | Table | |||
| 1966 | DIV1 | Newcastle United | A | L 0-2 | Results | Table | |||
| 1977 | DIV3 | PORT VALE | H | L 1-2 | Results | Table | |||
| 1980 | DIV3 | BURY | H | W 5-1 | Results | Table | |||
| 1994 | PREM | Tottenham Hotspur | A | W 3-1 | Results | Table | |||
| 2000 | PREM | Derby County | A | D 3-3 | Results | Table | |||
| 2002 | LD1 | Preston North End | A | L 2-4 | Quinn 36; Ekoku 84 (pen) | 14,038 | Report | Results | Table |
| 2005 | LGE1 | Barnsley | A | D 0-0 | 19,659 | Report | Results | Table | |
| 2011 | LGE1 | MILTON KEYNES DONS | H | D 2-2 | Mellor 69; Morrison 83 | 17,631 | Results | Table | |
Overall playing record for 5 February: Played 17, Won 7, Drawn 4, Lost 6, Scored 36, Conceded 28
