Sheffield Wednesday league match analysis 2011/2012

Breakdown of Sheffield Wednesday's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 14 Jan L 0-1 5 Sep D 1-1 1 / 6
3 Huddersfield Town 17 Dec D 4-4 1 / 3
4 Sheffield United 16 Oct D 2-2 1 / 3
5 Milton Keynes Dons 10 Sep W 3-1 31 Jan D 1-1 4 / 6
6 Stevenage 13 Sep L 1-5 0 / 3
7 Carlisle United 25 Oct L 2-3 0 / 3
8 Brentford 5 Nov D 0-0 1 / 3
9 Bournemouth 13 Aug L 0-2 0 / 3
10 Bury 16 Aug L 1-2 0 / 3
11 Notts. County 20 Aug W 2-1 3 / 3
12 Hartlepool United 21 Jan D 2-2 1 Oct W 1-0 4 / 6
13 Colchester United 22 Oct W 2-0 3 / 3
14 Preston North End 31 Dec W 2-0 3 / 3
15 Leyton Orient 26 Nov W 1-0 3 / 3
16 Oldham Athletic 10 Dec W 2-0 3 / 3
17 Tranmere Rovers 2 Jan W 2-1 19 Nov W 2-1 6 / 6
18 Yeovil Town 4 Feb W 2-1 17 Sep W 3-2 6 / 6
19 Exeter City 24 Sep W 3-0 3 / 3
20 Wycombe Wanderers 29 Oct W 2-1 3 / 3
21 Walsall 26 Dec L 1-2 0 / 3
22 Scunthorpe United 27 Aug W 3-2 24 Jan W 3-1 6 / 6
23 Rochdale 6 Aug W 2-0 3 / 3
24 Chesterfield 8 Oct W 3-1 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register