| Competition: Carling League Cup Date: Wednesday, 24th August 2011 Time: 20:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 31 | Grant Hanley | |
| 5 | Gaël Givet | |
| 3 | Martin Olsson | |
| 12 | Morten Gamst Pedersen | |
| 15 | Steven N'Zonzi | |
| 7 | Brett Emerton | |
| 10 | Mauro Formica | |
| 14 | Radosav Petrovic | |
| 20 | Rubén Rochina | |
| 25 | David Goodwillie | |
| Substitutes | ||
| 30 | Jason Roberts | |
| 23 | David Hoilett | |
| 1 | Paul Robinson | |
| 32 | Bruno de Paula Ribeiro Ingrácia | |
| 8 | David Dunn | |
| 35 | Jason Lowe | |
| 2 | Míchel Salgado | |
| Starting line-ups | ||
|---|---|---|
| 23 | Richard O'Donnell | |
| 18 | Mark Reynolds | |
| 4 | Danny Batth | |
| 20 | Jon Otsemobor | |
| 17 | Reda Johnson | |
| 15 | Chris Sedgwick | |
| 22 | Giles Coke | |
| 12 | Liam Palmer | |
| 16 | James O'Connor | |
| 27 | Danny Uchechi | |
| 14 | Gary Madine | |
| Substitutes | ||
| 6 | Josè Semedo | |
| 3 | Julian Bennett | |
| 19 | Clinton Morrison | |
| 1 | Nicky Weaver | |
| 7 | David Prutton | |
| 8 | Chris Lines | |
| 13 | Mark Beevers | |

