| Competition: npower League One Date: Saturday, 13th August 2011 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 2 | Nathan Byrne | |
| 5 | Adam Barrett | |
| 22 | Scott Malone | |
| 20 | Mark Molesley | |
| 11 | Liam Feeney | |
| 15 | Steven Gregory | |
| 7 | Marc Pugh | |
| 4 | Shaun Cooper | |
| 14 | Lyle Taylor | |
| 18 | Ryan Doble | |
| Substitutes | ||
| 19 | Stephen Purches | |
| 33 | Steven Fletcher | |
| 26 | Mathieu Baudry | |
| 8 | Harry Arter | |
| 1 | Shwan Jalal | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 3 | Julian Bennett | |
| 2 | Lewis Buxton | |
| 6 | Josè Semedo | |
| 5 | Rob Jones | |
| 4 | Danny Batth | |
| 15 | Chris Sedgwick | |
| 12 | Liam Palmer | |
| 7 | David Prutton | |
| 19 | Clinton Morrison | |
| 14 | Gary Madine | |
| Substitutes | ||
| 16 | James O'Connor | |
| 17 | Reda Johnson | |
| 20 | Jon Otsemobor | |
| 23 | Richard O'Donnell | |
| 8 | Chris Lines | |

