| Competition: Npower League One Date: Saturday, 30th April 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 5 | Daniel Coles | |
| 15 | Byron Anthony | |
| 37 | Danny Senda | |
| 3 | Gary Sawyer | |
| 35 | Gavin Williams | |
| 34 | Jean-Paul Kalala | |
| 14 | Wayne Brown | |
| 4 | Chris Lines | |
| 17 | Jo Osei-Kuffour | |
| 8 | Will Hoskins | |
| Substitutes | ||
| 19 | Reggie Lambe | |
| 13 | Mike Green | |
| 23 | Ben Swallow | |
| 21 | Charlie Clough | |
| 22 | Harry Pell | |
| 38 | Jerel Ifil | |
| 9 | Rene Howe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 12 | Danny Batth | |
| 3 | Lewis Buxton | |
| 27 | Rob Jones | |
| 36 | Jon Otsemobor | |
| 21 | Gary Teale | |
| 17 | James O'Connor | |
| 29 | Liam Palmer | |
| 8 | Tommy Miller | |
| 32 | Gary Madine | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 24 | Chris Sedgwick | |
| 23 | Jermaine Johnson | |
| 30 | Clinton Morrison | |
| 14 | Darren Potter | |
| 22 | Reda Johnson | |
| 13 | Richard O'Donnell | |
| 11 | Daniel Jones | |

