| Competition: npower League One Date: Saturday, 1st October 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 20 | Paul Murray | |
| 3 | Richie Humphreys | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 24 | Nolberto Solano | |
| 9 | Colin Nish | |
| 10 | Adam Boyd | |
| Substitutes | ||
| 6 | Evan Horwood | |
| 8 | James Poole | |
| 14 | Nathan Luscombe | |
| 11 | Andy Monkhouse | |
| 21 | Andy Rafferty | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 5 | Rob Jones | |
| 17 | Reda Johnson | |
| 8 | Chris Lines | |
| 16 | James O'Connor | |
| 10 | Ben Marshall | |
| 32 | David McGoldrick | |
| 14 | Gary Madine | |
| Substitutes | ||
| 15 | Chris Sedgwick | |
| 23 | Richard O'Donnell | |
| 9 | Chris O'Grady | |
| 18 | Mark Reynolds | |
| 12 | Liam Palmer | |

