Confirmation of the starting eleven and substitutes named for the evening game away to Scunthorpe United.
| Competition: npower League One Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 15 | Paul Reid | |
| 3 | Eddie Nolan | |
| 26 | Christian Ribeiro | |
| 19 | Niall Canavan | |
| 11 | Garry Thompson | |
| 8 | Michael O'Connor | |
| 4 | Sam Togwell | |
| 14 | Josh Walker | |
| 21 | Andy Barcham | |
| 10 | Jordan Robertson | |
| Substitutes | ||
| 17 | Robert Grant | |
| 2 | Andrew Wright | |
| 1 | Josh Lillis | |
| 12 | Damien Mozika | |
| 16 | Mark Duffy | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 21 | Daniel Jones | |
| 6 | Josč Semedo | |
| 32 | Miguel Ángel Llera | |
| 20 | Jon Otsemobor | |
| 4 | Danny Batth | |
| 11 | Jermaine Johnson | |
| 8 | Chris Lines | |
| 12 | Liam Palmer | |
| 14 | Gary Madine | |
| 9 | Chris O'Grady | |
| Substitutes | ||
| 1 | Nicky Weaver | |
| 16 | Michael Jones | |
| 30 | Ryan Lowe | |
| 13 | Mark Beevers | |
| 19 | Clinton Morrison | |





