| Competition: npower Championship Date: Tuesday, 1st January 2013 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 2 | Lewis Buxton | |
| 4 | Anthony Gardner | |
| 32 | Miguel Llera | |
| 24 | Jeremy Helan | |
| 7 | Michail Antonio | |
| 14 | Joe Mattock | |
| 16 | Rhys McCabe | |
| 20 | Kieran Lee | |
| 22 | Mamady Sidibe | |
| 25 | David Prutton | |
| Substitutes | ||
| 43 | Stephen Bywater | |
| 5 | Martin Taylor | |
| 9 | Gary Madine | |
| 11 | Jermaine Johnson | |
| 12 | Chris O'Grady | |
| 21 | Paul Corry | |
| 26 | Daniel Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 3 | Danny Lafferty | |
| 6 | Chris McCann | |
| 14 | Danny Ings | |
| 22 | Brian Stock | |
| 7 | Ross Wallace | |
| 9 | Sam Vokes | |
| 10 | Martin Paterson | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| 16 | Luke O'Neill | |
| 19 | Cameron Stewart | |
| 20 | Marvin Bartley | |
| 26 | Keith Treacy | |
| 28 | Kevin Long | |

