| Competition: Npower League One Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 22 | Reda Johnson | |
| 3 | Lewis Buxton | |
| 36 | Jon Otsemobor | |
| 12 | Danny Batth | |
| 21 | Gary Teale | |
| 23 | Jermaine Johnson | |
| 17 | James O'Connor | |
| 8 | Tommy Miller | |
| 33 | Neil Mellor | |
| 32 | Gary Madine | |
| Substitutes | ||
| 18 | Joey O'Brien | |
| 30 | Clinton Morrison | |
| 14 | Darren Potter | |
| 16 | Lee Nicholls | |
| 11 | Daniel Jones | |
| 10 | Giles Coke | |
| 24 | Chris Sedgwick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 6 | Nathan Clarke | |
| 28 | Matthew Heath | |
| 14 | Andrew Bond | |
| 24 | Ben Coker | |
| 17 | David Perkins | |
| 10 | Kemal Izzet | |
| 7 | Ashley Vincent | |
| 18 | Stephen Gillespie | |
| 19 | David Mooney | |
| Substitutes | ||
| 16 | Ian Henderson | |
| 26 | Lloyd James | |
| 15 | Kayode Odejayi | |
| 31 | Tommy Smith | |
| 12 | Mark Cousins | |
| 22 | Anthony Wordsworth | |
| 8 | John-Joe O'Toole | |

