| Competition: npower League One Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 5 | Rob Jones | |
| 17 | Reda Johnson | |
| 2 | Lewis Buxton | |
| 6 | Josè Semedo | |
| 4 | Danny Batth | |
| 8 | Chris Lines | |
| 16 | James O'Connor | |
| 14 | Gary Madine | |
| 9 | Chris O'Grady | |
| 10 | Ben Marshall | |
| Substitutes | ||
| 3 | Julian Bennett | |
| 30 | Ryan Lowe | |
| 12 | Liam Palmer | |
| 23 | Richard O'Donnell | |
| 11 | Jermaine Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 6 | Matthew Heath | |
| 18 | Tom Eastman | |
| 20 | Brian Wilson | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 14 | Andrew Bond | |
| 11 | Michail Antonio | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 8 | John-Joe O'Toole | |
| 9 | Stephen Gillespie | |
| 23 | Lloyd James | |
| 27 | Karl Duguid | |

