| Competition: npower League One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 5 | Rob Jones | |
| 17 | Reda Johnson | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 8 | Chris Lines | |
| 16 | James O'Connor | |
| 32 | David McGoldrick | |
| 14 | Gary Madine | |
| 10 | Ben Marshall | |
| Substitutes | ||
| 30 | Ryan Lowe | |
| 3 | Julian Bennett | |
| 12 | Liam Palmer | |
| 23 | Richard O'Donnell | |
| 9 | Chris O'Grady | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 18 | Daniel Coles | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 6 | Richard Duffy | |
| 34 | Matt Whichelow | |
| 8 | David Noble | |
| 35 | Jake Taylor | |
| 4 | James Dunne | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 19 | John O'Flynn | |
| 26 | Scott Bennett | |
| 3 | Billy Jones | |
| 40 | Leonard Pidgeley | |
| 21 | Guillem Bauza | |

