| Competition: Npower League One Date: Saturday, 16th April 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 12 | Danny Batth | |
| 3 | Lewis Buxton | |
| 27 | Rob Jones | |
| 36 | Jon Otsemobor | |
| 21 | Gary Teale | |
| 8 | Tommy Miller | |
| 23 | Jermaine Johnson | |
| 17 | James O'Connor | |
| 32 | Gary Madine | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 30 | Clinton Morrison | |
| 14 | Darren Potter | |
| 16 | Lee Nicholls | |
| 9 | Paul Heffernan | |
| 11 | Daniel Jones | |
| 29 | Liam Palmer | |
| 10 | Giles Coke | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 16 | Steven Haslam | |
| 6 | Evan Horwood | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 8 | Joe Gamble | |
| 20 | Paul Murray | |
| 12 | Fabian Yantorno | |
| 15 | Antony Sweeney | |
| 11 | Andy Monkhouse | |
| 10 | Adam Boyd | |
| Substitutes | ||
| 9 | Denis Behan | |
| 7 | Leon McSweeney | |
| 3 | Richie Humphreys | |
| 26 | Paul Johnson | |
| 18 | Michael Mackay | |
| 23 | Colin Larkin | |
| 21 | Andy Rafferty | |

