| Competition: npower League One Date: Saturday, 21st January 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 5 | Rob Jones | |
| 17 | Reda Johnson | |
| 2 | Lewis Buxton | |
| 6 | Josè Semedo | |
| 20 | Jon Otsemobor | |
| 4 | Danny Batth | |
| 8 | Chris Lines | |
| 16 | Michael Jones | |
| 9 | Chris O'Grady | |
| 14 | Gary Madine | |
| Substitutes | ||
| 30 | Ryan Lowe | |
| 43 | Stephen Bywater | |
| 32 | Miguel Ángel Llera | |
| 19 | Clinton Morrison | |
| 11 | Jermaine Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 6 | Evan Horwood | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 2 | Neil Austin | |
| 16 | Steven Haslam | |
| 20 | Paul Murray | |
| 11 | Andy Monkhouse | |
| 4 | Gary Liddle | |
| 15 | Antony Sweeney | |
| 33 | Luke James | |
| Substitutes | ||
| 3 | Richie Humphreys | |
| 18 | Jack Baldwin | |
| 7 | James Brown | |
| 10 | Adam Boyd | |
| 21 | Andy Rafferty | |

