| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 17 | Reda Johnson | |
| 27 | James Tavernier | |
| 4 | Danny Batth | |
| 32 | Miguel Ángel Llera | |
| 20 | Jon Otsemobor | |
| 6 | Josè Semedo | |
| 10 | Ben Marshall | |
| 8 | Chris Lines | |
| 9 | Chris O'Grady | |
| 19 | Clinton Morrison | |
| Substitutes | ||
| 43 | Stephen Bywater | |
| 33 | Herschel Sanchez Watt | |
| 7 | David Prutton | |
| 11 | Jermaine Johnson | |
| 30 | Ryan Lowe | |
| Starting line-ups | ||
|---|---|---|
| 23 | Paul Rachubka | |
| 16 | David Buchanan | |
| 6 | Mark McChrystal | |
| 15 | Danny Holmes | |
| 12 | Ash Taylor | |
| 17 | Lucas Akins | |
| 10 | Robbie Weir | |
| 3 | Zoumana Bakayogo | |
| 4 | Joss Labadie | |
| 9 | Mustafa Tiryaki | |
| 21 | Jose Baxter | |
| Substitutes | ||
| 8 | John Welsh | |
| 14 | Adam McGurk | |
| 5 | Ian Goodison | |
| 19 | David Raven | |
| 13 | Andy Coughlin | |

