| Competition: npower League One Date: Saturday, 17th September 2011 Time: 15:00 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 2 | Luke Ayling | |
| 3 | Nathan Jones | |
| 5 | Paul Huntington | |
| 6 | Dominic Blizzard | |
| 17 | Alan O'Brien | |
| 11 | Anthony Edgar | |
| 8 | Edward Upson | |
| 14 | Max Ehmer | |
| 18 | Kieran Agard | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 23 | Billy Gibson | |
| 22 | Flavien Belson | |
| 19 | Curtis Haynes-Brown | |
| 4 | Bondz N'Gala | |
| 21 | Gavin Massey | |
| Starting line-ups | ||
|---|---|---|
| 23 | Richard O'Donnell | |
| 5 | Rob Jones | |
| 17 | Reda Johnson | |
| 4 | Danny Batth | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 7 | David Prutton | |
| 16 | James O'Connor | |
| 32 | David McGoldrick | |
| 14 | Gary Madine | |
| 10 | Ben Marshall | |
| Substitutes | ||
| 24 | Arron Jameson | |
| 18 | Mark Reynolds | |
| 12 | Liam Palmer | |
| 3 | Julian Bennett | |
| 15 | Chris Sedgwick | |

