Footymad Historical Football Results
Football results from or before Saturday, 24th November 1962
| Saturday, 24th November 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Ipswich Town | 1 | |||
| Birmingham City | 0 | Liverpool | 2 | |||
| Bolton Wanderers | 0 | Blackburn Rovers | 0 | |||
| Burnley | 2 | Tottenham Hotspur | 1 | |||
| Everton | 3 | Sheffield United | 0 | |||
| Fulham | 2 | Manchester City | 4 | |||
| Leicester City | 0 | Blackpool | 0 | |||
| Leyton Orient | 0 | Wolverhampton Wanderers | 4 | |||
| Manchester United | 2 | Aston Villa | 2 | |||
| Sheffield Wednesday | 1 | West Ham United | 3 | |||
| West Bromwich Albion | 1 | Nottingham Forest | 4 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Stoke City | 1 | |||
| Derby County | 0 | Bury | 0 | |||
| Grimsby Town | 0 | Chelsea | 3 | |||
| Huddersfield Town | 2 | Charlton Athletic | 0 | |||
| Middlesbrough | 2 | Rotherham United | 1 | |||
| Newcastle United | 1 | Scunthorpe United | 1 | |||
| Norwich City | 3 | Luton Town | 3 | |||
| Plymouth Argyle | 1 | Swansea Town | 0 | |||
| Portsmouth | 3 | Sunderland | 1 | |||
| Preston North End | 4 | Leeds United | 1 | |||
| Walsall | 1 | Southampton | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 1 | Reading | 0 | |||
| English Fourth Division | ||||||
| Darlington | 1 | Southport | 3 | |||
| Stockport County | 2 | Brentford | 1 | |||



