Footymad Historical Football Results
Football results from or before Saturday, 26th November 1966
| Saturday, 26th November 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 4 | Aston Villa | 2 | |||
| Everton | 0 | Blackpool | 1 | |||
| Fulham | 4 | Manchester City | 1 | |||
| Leeds United | 2 | West Ham United | 1 | |||
| Manchester United | 5 | Sunderland | 0 | |||
| Newcastle United | 3 | Sheffield Wednesday | 1 | |||
| Nottingham Forest | 2 | Arsenal | 1 | |||
| Sheffield United | 0 | Leicester City | 1 | |||
| Stoke City | 1 | Chelsea | 1 | |||
| Tottenham Hotspur | 5 | Southampton | 3 | |||
| West Bromwich Albion | 2 | Liverpool | 1 | |||
| English Second Division | ||||||
| Birmingham City | 3 | Crystal Palace | 1 | |||
| Bury | 2 | Wolverhampton Wanderers | 1 | |||
| Coventry City | 3 | Cardiff City | 2 | |||
| Hull City | 2 | Charlton Athletic | 2 | |||
| Millwall | 2 | Carlisle United | 1 | 15,895 | ||
| Northampton Town | 2 | Blackburn Rovers | 1 | |||
| Norwich City | 0 | Huddersfield Town | 0 | |||
| Plymouth Argyle | 2 | Bolton Wanderers | 0 | |||
| Portsmouth | 0 | Derby County | 3 | |||
| Preston North End | 2 | Ipswich Town | 0 | |||
| Rotherham United | 3 | Bristol City | 3 | |||



