Footymad Historical Football Results
Football results from or before Monday, 10th February 1975
| Tuesday, 4th February 1975 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 1 | Bolton Wanderers | 0 | |||
| English Third Division | ||||||
| Bury | 1 | Chesterfield | 1 | |||
| Plymouth Argyle | 2 | Blackburn Rovers | 1 | |||
| Swindon Town | 1 | Brighton & Hove Albion | 0 | |||
| Walsall | 3 | Southend United | 0 | |||
| Wrexham | 4 | Halifax Town | 0 | |||
| English Fourth Division | ||||||
| Rotherham United | 3 | Brentford | 0 | |||
| Friday, 31st January 1975 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| York City | 3 | Sheffield Wednesday | 0 | |||
| English Third Division | ||||||
| Tranmere Rovers | 3 | Grimsby Town | 1 | |||
| English Fourth Division | ||||||
| Southport | 1 | Crewe Alexandra | 1 | |||
| Stockport County | 1 | Newport County | 1 | |||



