Footymad Historical Football Results
Football results from or before Wednesday, 22nd November 1989
| Wednesday, 22nd November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Exeter City (DIV4) | 4 | Dartford (N/L) | 1 | |||
| Fulham (DIV3) | 2 | Bath City (N/L) | 1 | |||
| Stockport County (DIV4) | 1 | Burnley (DIV4) | 2 | 6,257 | ||
| Torquay United (DIV4) | 4 | Sutton United (CONF) | 0 | |||
| Welling United (CONF) | 1 | Gillingham (DIV4) | 0 | |||
| Littlewoods League Cup | ||||||
| 4th Round | ||||||
| Derby County (DIV1) | 2 | West Bromwich Albion (DIV2) | 0 | |||
| Manchester City (DIV1) | 0 | Coventry City (DIV1) | 1 | |||
| Nottingham Forest (DIV1) | 1 | Everton (DIV1) | 0 | |||
| Oldham Athletic (DIV2) | 3 | Arsenal (DIV1) | 1 | |||
| Tranmere Rovers (DIV3) | 2 | Tottenham Hotspur (DIV1) | 2 | |||
| West Ham United (DIV2) | 1 | Wimbledon (DIV1) | 0 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Rangers | 0 | |||
| Celtic | 1 | St. Mirren | 1 | |||
| Tuesday, 21st November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Bury (DIV3) | 1 | Rotherham United (DIV3) | 2 | |||
| Chester City (DIV3) | 3 | Macclesfield Town (CONF) | 2 | |||
| Hayes (N/L) | 0 | Peterborough United (DIV4) | 1 | |||
| Reading (DIV3) | 1 | Bristol Rovers (DIV3) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Littlewoods League Cup | ||||||
| 3rd Round Replay | ||||||
| Swindon Town (DIV2) | 2 | Bolton Wanderers (DIV3) | 1 | |||
| Barclays Second Division | ||||||
| Blackburn Rovers | 2 | Middlesbrough | 4 | |||
| Sunday, 19th November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Bath City (N/L) | 2 | Fulham (DIV3) | 2 | |||
| Maidstone United (DIV4) | 2 | Yeovil Town (CONF) | 1 | |||
| Wigan Athletic (DIV3) | 2 | Mansfield Town (DIV3) | 0 | |||
| Barclays First Division | ||||||
| Millwall | 1 | Liverpool | 2 | |||



