Footymad Historical Football Results
Football results from or before Sunday, 14th February 1993
| Sunday, 14th February 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Sheffield United (PREM) | 2 | Manchester United (PREM) | 1 | |||
| Tottenham Hotspur (PREM) | 3 | Wimbledon (PREM) | 2 | |||
| Barclays League Division One | ||||||
| Brentford | 0 | Cambridge United | 1 | |||
| Barclays League Division Two | ||||||
| Bradford City | 0 | Huddersfield Town | 1 | |||
| Wednesday, 10th February 1993 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Hibernian (SPL) | 1 | Cowdenbeath (SCD1) | 0 | |||
| St. Johnstone (SPL) | 1 | Kilmarnock (SCD1) | 0 | |||
| Coca-Cola League Cup | ||||||
| Semi Final 1st Leg | ||||||
| Blackburn Rovers (PREM) | 2 | Sheffield Wednesday (PREM) | 4 | |||
| F.A. Carling Premier League | ||||||
| Arsenal | 0 | Wimbledon | 1 | |||
| Chelsea | 0 | Liverpool | 0 | |||
| Crystal Palace | 1 | Aston Villa | 0 | |||
| Everton | 1 | Tottenham Hotspur | 2 | |||
| Southampton | 3 | Norwich City | 0 | |||
| Barclays League Division One | ||||||
| Derby County | 3 | Barnsley | 0 | |||
| Southend United | 1 | Bristol City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 0 | Stafford Rangers | 1 | |||
| Tuesday, 9th February 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Grimsby Town (LD1) | 2 | Swansea City (LD2) | 0 | |||
| F.A. Carling Premier League | ||||||
| Ipswich Town | 1 | Queens Park Rangers | 1 | |||
| Sheffield United | 2 | Middlesbrough | 0 | |||
| Barclays League Division One | ||||||
| Birmingham City | 0 | Millwall | 0 | |||
| Luton Town | 0 | Brentford | 0 | |||
| Portsmouth | 2 | Newcastle United | 0 | |||
| Sunderland | 2 | Oxford United | 0 | |||
| West Ham United | 2 | Peterborough United | 1 | |||
| Barclays League Division Two | ||||||
| Port Vale | 2 | Hartlepool United | 0 | |||
| Rotherham United | 0 | Hull City | 1 | |||
| Stockport County | 2 | Bolton Wanderers | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Exeter City (LD2) | 2 | Reading (LD2) | 2 | 1,677 | ||
| after extra time, 90 minutes 2-2, Exeter City won 4-2 on penalties | ||||||
| West Bromwich Albion (LD2) | 2 | Torquay United (LD3) | 1 | 5,216 | ||
| Northern Section Quarter-Final | ||||||
| Wigan Athletic (LD2) | 2 | Scunthorpe United (LD3) | 1 | 1,512 | ||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 3 | Kettering Town | 0 | |||
| Macclesfield Town | 2 | Boston United | 1 | |||
| Telford United | 0 | Bromsgrove Rovers | 1 | |||
| Welling United | 0 | Kidderminster Harriers | 0 | |||
| Scottish Premier | ||||||
| Rangers | 5 | Falkirk | 0 | |||
| Monday, 8th February 1993 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 0 | Manchester United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Dagenham & Redbridge | 4 | Slough Town | 4 | |||



