Footymad Historical Football Results
Football results from or before Tuesday, 25th October 1994
| Tuesday, 25th October 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Liverpool (PREM) | 2 | Stoke City (LD1) | 1 | 32,060 | ||
| Mansfield Town (LD3) | 0 | Millwall (LD1) | 2 | 5,359 | ||
| Queens Park Rangers (PREM) | 3 | Manchester City (PREM) | 4 | 11,701 | ||
| Sheffield United (LD1) | 1 | Bolton Wanderers (LD1) | 2 | 6,939 | ||
| Wimbledon (PREM) | 0 | Crystal Palace (PREM) | 1 | 9,394 | ||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Raith Rovers (SCD1) | 1 | Airdrieonians (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Raith Rovers won 5-4 on penalties | ||||||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 2 | Gateshead | 3 | |||
| Yeovil Town | 1 | Merthyr Tydfil | 3 | |||
| Monday, 24th October 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Leicester City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Stevenage Borough | 1 | Welling United | 2 | |||
| Sunday, 23rd October 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Coventry City | 1 | |||
| Blackburn Rovers | 2 | Manchester United | 4 | |||
| Chelsea | 2 | Ipswich Town | 0 | |||
| Endsleigh League Division One | ||||||
| Notts. County | 0 | Derby County | 0 | |||
| Portsmouth | 0 | Middlesbrough | 0 | |||
| Wednesday, 19th October 1994 | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Three | ||||||
| Bristol Rovers (LD2) | 1 | Bournemouth (LD2) | 1 | 1,725 | ||
| Southern Section Preliminary Round Group Four | ||||||
| Brighton & Hove Albion (LD2) | 0 | Brentford (LD2) | 1 | 1,104 | ||



