Footymad Historical Football Results
Football results from or before Tuesday, 16th February 1999
| Tuesday, 16th February 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Wimbledon (PREM) | 0 | Tottenham Hotspur (PREM) | 1 | 25,204 | ||
| Tottenham Hotspur won 1-0 on aggregate | ||||||
| Nationwide League Division One | ||||||
| Norwich City | 0 | Barnsley | 0 | |||
| Watford | 1 | Huddersfield Town | 1 | |||
| Nationwide League Division Two | ||||||
| Wigan Athletic | 3 | Notts. County | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Lincoln City (LD2) | 1 | Wrexham (LD2) | 2 | 3,490 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Southern Section Semi-Final | ||||||
| Millwall (LD2) | 1 | Gillingham (LD2) | 0 | 11,555 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Walsall (LD2) | 1 | Cambridge United (LD3) | 1 | 5,087 | ||
| after extra time, 90 minutes 1-1, Walsall won 4-3 on penalties | ||||||
| Nationwide League Division Three | ||||||
| Darlington | 0 | Hull City | 1 | |||
| Swansea City | 2 | Brentford | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Southport | 0 | Hereford United | 0 | |||
| Welling United | 0 | Rushden & Diamonds | 1 | |||
| Yeovil Town | 0 | Woking | 1 | |||
| Scottish Division Two | ||||||
| Alloa Athletic | 1 | Clyde | 0 | |||
| Forfar Athletic | 2 | East Fife | 4 | |||
| Livingston | 1 | Arbroath | 0 | |||
| Scottish Division Three | ||||||
| Brechin City | 2 | Montrose | 3 | |||
| East Stirlingshire | 4 | Albion Rovers | 1 | |||
| Monday, 15th February 1999 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Ross County (SCD3) | 2 | Clydebank (SCD1) | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Kettering Town | 1 | |||
| Sunday, 14th February 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Manchester United (PREM) | 1 | Fulham (LD2) | 0 | 54,798 | ||
| Newcastle United (PREM) | 0 | Blackburn Rovers (PREM) | 0 | 36,295 | ||
| Tennent's Scottish F.A. Cup | ||||||
| 4th Round | ||||||
| Hamilton Academical (SCD1) | 0 | Rangers (SPL) | 6 | |||
| Friday, 12th February 1999 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 2 | Wigan Athletic | 1 | |||
| Nationwide League Division Three | ||||||
| Rochdale | 3 | Hull City | 0 | |||



