Leyton Orient league match analysis 2011/2012
Breakdown of Leyton Orient's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 31 Dec | W 1-0 | 31 Mar | L 0-2 | 3 / 6 |
| 2 | Sheffield Wednesday | 24 Mar | L 0-1 | 26 Nov | L 0-1 | 0 / 6 |
| 3 | Sheffield United | 22 Oct | D 1-1 | 14 Apr | L 1-3 | 1 / 6 |
| 4 | Huddersfield Town | 3 Apr | L 1-3 | 24 Sep | D 2-2 | 1 / 6 |
| 5 | Milton Keynes Dons | 26 Dec | L 0-3 | 20 Mar | L 1-4 | 0 / 6 |
| 6 | Stevenage | 19 Nov | D 0-0 | 2 Jan | W 1-0 | 4 / 6 |
| 7 | Notts. County | 6 Apr | L 0-3 | 17 Dec | W 2-1 | 3 / 6 |
| 8 | Carlisle United | 27 Aug | L 1-2 | 7 Jan | L 1-4 | 0 / 6 |
| 9 | Brentford | 17 Mar | W 2-0 | 20 Aug | L 0-5 | 3 / 6 |
| 10 | Colchester United | 28 Jan | L 0-1 | 10 Sep | D 1-1 | 1 / 6 |
| 11 | Bournemouth | 13 Sep | L 1-3 | 14 Feb | W 2-1 | 3 / 6 |
| 12 | Tranmere Rovers | 13 Aug | L 0-1 | 10 Mar | L 0-2 | 0 / 6 |
| 13 | Hartlepool United | 5 Nov | D 1-1 | 28 Apr | L 1-2 | 1 / 6 |
| 14 | Bury | 15 Oct | W 1-0 | 25 Feb | D 1-1 | 4 / 6 |
| 15 | Preston North End | 1 Oct | W 2-1 | 21 Jan | W 2-0 | 6 / 6 |
| 16 | Oldham Athletic | 17 Sep | L 1-3 | 27 Mar | W 1-0 | 3 / 6 |
| 17 | Yeovil Town | 21 Apr | D 2-2 | 25 Oct | D 2-2 | 2 / 6 |
| 18 | Scunthorpe United | 18 Feb | L 1-3 | 8 Oct | W 3-2 | 3 / 6 |
| 19 | Walsall | 3 Mar | D 1-1 | 6 Aug | L 0-1 | 1 / 6 |
| 21 | Wycombe Wanderers | 16 Aug | L 1-3 | 6 Mar | L 2-4 | 0 / 6 |
| 22 | Chesterfield | 14 Jan | D 1-1 | 3 Sep | D 0-0 | 2 / 6 |
| 23 | Exeter City | 10 Dec | W 3-0 | 9 Apr | L 0-3 | 3 / 6 |
| 24 | Rochdale | 5 May | W 2-1 | 29 Oct | W 2-0 | 6 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
