Tranmere Rovers league match analysis 2011/2012
Breakdown of Tranmere Rovers's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 18 Feb | D 1-1 | 8 Oct | D 1-1 | 2 / 6 |
| 2 | Sheffield Wednesday | 19 Nov | L 1-2 | 2 Jan | L 1-2 | 0 / 6 |
| 3 | Sheffield United | 20 Aug | D 1-1 | 17 Mar | D 1-1 | 2 / 6 |
| 4 | Huddersfield Town | 28 Jan | D 1-1 | 10 Sep | L 0-2 | 1 / 6 |
| 5 | Milton Keynes Dons | 10 Dec | L 0-2 | 9 Apr | L 0-3 | 0 / 6 |
| 6 | Stevenage | 6 Apr | W 3-0 | 17 Dec | L 1-2 | 3 / 6 |
| 7 | Notts. County | 6 Mar | D 1-1 | 16 Aug | L 2-3 | 1 / 6 |
| 8 | Carlisle United | 13 Sep | L 1-2 | 14 Feb | D 0-0 | 1 / 6 |
| 9 | Brentford | 7 Jan | D 2-2 | 27 Aug | W 2-0 | 4 / 6 |
| 10 | Colchester United | 5 Nov | D 0-0 | 28 Apr | L 2-4 | 1 / 6 |
| 11 | Bournemouth | 1 Oct | D 0-0 | 21 Jan | L 1-2 | 1 / 6 |
| 13 | Hartlepool United | 21 Apr | D 1-1 | 25 Oct | W 2-0 | 4 / 6 |
| 14 | Bury | 30 Dec | W 2-0 | 31 Mar | L 0-2 | 3 / 6 |
| 15 | Preston North End | 13 Mar | W 2-1 | 24 Sep | L 1-2 | 3 / 6 |
| 16 | Oldham Athletic | 15 Oct | W 1-0 | 25 Feb | L 0-1 | 3 / 6 |
| 17 | Yeovil Town | 3 Sep | D 0-0 | 14 Jan | L 1-2 | 1 / 6 |
| 18 | Scunthorpe United | 5 May | D 1-1 | 29 Oct | L 2-4 | 1 / 6 |
| 19 | Walsall | 22 Oct | W 2-1 | 14 Apr | W 1-0 | 6 / 6 |
| 20 | Leyton Orient | 10 Mar | W 2-0 | 13 Aug | W 1-0 | 6 / 6 |
| 21 | Wycombe Wanderers | 17 Sep | W 2-0 | 4 Feb | L 1-2 | 3 / 6 |
| 22 | Chesterfield | 6 Aug | W 1-0 | 3 Mar | L 0-1 | 3 / 6 |
| 23 | Exeter City | 24 Mar | W 2-0 | 26 Nov | L 0-3 | 3 / 6 |
| 24 | Rochdale | 17 Jan | D 0-0 | 20 Mar | W 2-0 | 4 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
