| Competition: npower League One Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Gigg Lane | ||||
![]() |
Bury | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 17 | Mark Hughes | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 2 | Phil Picken | |
| 14 | Michael Jones | |
| 6 | Peter Sweeney | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 15 | Ryan Lowe | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 27 | Kudus Oyenuga | |
| 12 | Lenell John-Lewis | |
| 4 | Patrick Cregg | |
| 20 | Ritchie Branagan | |
| 5 | Benjamin Futcher | |
| Starting line-ups | ||
|---|---|---|
| 23 | Richard O'Donnell | |
| 2 | Lewis Buxton | |
| 6 | Josè Semedo | |
| 4 | Danny Batth | |
| 5 | Rob Jones | |
| 3 | Julian Bennett | |
| 15 | Chris Sedgwick | |
| 8 | Chris Lines | |
| 7 | David Prutton | |
| 9 | Chris O'Grady | |
| 14 | Gary Madine | |
| Substitutes | ||
| 34 | Sean Cuff | |
| 19 | Clinton Morrison | |
| 20 | Jon Otsemobor | |
| 27 | Danny Uchechi | |
| 17 | Reda Johnson | |

