| Competition: npower League One Date: Saturday, 14th April 2012 Time: 15:00 Venue: Community Stadium | ||||
![]() |
Colchester United | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 27 | Karl Duguid | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 16 | Ian Henderson | |
| 9 | Stephen Gillespie | |
| Substitutes | ||
| 11 | Freddie Sears | |
| 8 | John-Joe O'Toole | |
| 6 | Matthew Heath | |
| 15 | Kayode Odejayi | |
| 3 | Michael Rose | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 2 | Lewis Buxton | |
| 32 | Miguel Ángel Llera | |
| 13 | Mark Beevers | |
| 4 | Danny Batth | |
| 6 | Josè Semedo | |
| 27 | Michail Antonio | |
| 11 | Jermaine Johnson | |
| 8 | Chris Lines | |
| 31 | Nile Ranger | |
| 14 | Gary Madine | |
| Substitutes | ||
| 1 | Nicky Weaver | |
| 9 | Chris O'Grady | |
| 16 | Michael Jones | |
| 21 | Daniel Jones | |
| 7 | David Prutton | |

