| Competition: npower League One Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 5 | Rob Jones | |
| 3 | Julian Bennett | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 16 | Michael Jones | |
| 8 | Chris Lines | |
| 27 | Michail Antonio | |
| 30 | Ryan Lowe | |
| 14 | Gary Madine | |
| Substitutes | ||
| 19 | Clinton Morrison | |
| 24 | Arron Jameson | |
| 7 | David Prutton | |
| 32 | Miguel Ángel Llera | |
| 9 | Chris O'Grady | |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 2 | Phil Picken | |
| 17 | Mark Hughes | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 6 | Peter Sweeney | |
| 19 | David Amoo | |
| 28 | Lateef Elford-Alliyu | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 16 | Efe Sodje | |
| 29 | Max Harrop | |
| 21 | Andrai Jones | |
| 14 | Mike Grella | |
| 20 | Ritchie Branagan | |

