| Competition: Npower League One Date: Saturday, 5th March 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicky Weaver | |
| 15 | Mark Beevers | |
| 2 | Thomas Spurr | |
| 22 | Reda Johnson | |
| 5 | Richard Hinds | |
| 8 | Tommy Miller | |
| 4 | Isaiah Osbourne | |
| 21 | Gary Teale | |
| 29 | Liam Palmer | |
| 24 | Chris Sedgwick | |
| 32 | Gary Madine | |
| Substitutes | ||
| 10 | Giles Coke | |
| 17 | James O'Connor | |
| 14 | Darren Potter | |
| 13 | Richard O'Donnell | |
| 23 | Jermaine Johnson | |
| 30 | Clinton Morrison | |
| 9 | Paul Heffernan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 15 | Onismor Bhasera | |
| 36 | Stéphane Zubar | |
| 3 | Bondz N'Gala | |
| 11 | Kári Arnason | |
| 35 | Curtis Nelson | |
| 29 | Jim Paterson | |
| 19 | Yannick Bolasie | |
| 4 | Carl Fletcher | |
| 16 | Joe Mason | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 8 | Rory Patterson | |
| 31 | David Button | |
| 21 | Anton Peterlin | |
| 23 | Krisztian Timar | |
| 34 | Luke Young | |
| 2 | Karl Duguid | |

