| Competition: npower League One Date: Saturday, 5th May 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 2 | Lewis Buxton | |
| 4 | Danny Batth | |
| 6 | Josè Semedo | |
| 32 | Miguel Ángel Llera | |
| 13 | Mark Beevers | |
| 10 | Keith Treacy | |
| 27 | Michail Antonio | |
| 8 | Chris Lines | |
| 31 | Nile Ranger | |
| 14 | Gary Madine | |
| Substitutes | ||
| 7 | David Prutton | |
| 11 | Jermaine Johnson | |
| 1 | Nicky Weaver | |
| 5 | Rob Jones | |
| 30 | Ryan Lowe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 15 | Grant Basey | |
| 30 | Gary Doherty | |
| 3 | Louis Laing | |
| 4 | Craig Eastmond | |
| 19 | Marvin McCoy | |
| 18 | Stuart Lewis | |
| 7 | Gareth Ainsworth | |
| 10 | Matt Bloomfield | |
| 29 | Matt McClure | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 31 | Charles Dunne | |
| 34 | Anthony McNamee | |
| 28 | Josh Scowen | |
| 26 | Jesse Kewley-Graham | |
| 13 | Matt Ingram | |

