| Competition: npower League One Date: Saturday, 4th February 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 17 | Reda Johnson | |
| 6 | Josè Semedo | |
| 4 | Danny Batth | |
| 20 | Jon Otsemobor | |
| 32 | Miguel Ángel Llera | |
| 11 | Jermaine Johnson | |
| 7 | David Prutton | |
| 10 | John Bostock | |
| 14 | Gary Madine | |
| 9 | Chris O'Grady | |
| Substitutes | ||
| 8 | Chris Lines | |
| 30 | Ryan Lowe | |
| 2 | Lewis Buxton | |
| 23 | Richard O'Donnell | |
| 19 | Clinton Morrison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 12 | Ryan Dickson | |
| 15 | Joe Edwards | |
| 2 | Luke Ayling | |
| 28 | Richard Hinds | |
| 4 | Bondz N'Gala | |
| 8 | Edward Upson | |
| 22 | Dean Parrett | |
| 10 | Gavin Williams | |
| 7 | Andy Williams | |
| 29 | Jonathan Obika | |
| Substitutes | ||
| 18 | Kieran Agard | |
| 9 | Steven MacLean | |
| 24 | Gareth Stewart | |
| 19 | Curtis Haynes-Brown | |
| 3 | Nathan Jones | |

